|
![]() |
Display Rental Rate as
Contact broker for more details.
Contact broker for more details.
Contact broker for more details.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 120 | 1,194 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,393 /MO $16,716 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 125 | 965 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,126 /MO $13,510 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 302 | 1,156 SF | Negotiable | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $1,541 /MO $18,496 /YR | Office | Full Build-Out | Now |
Size |
1,194 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,393 /MO $16,716 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
965 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,126 /MO $13,510 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,156 SF |
Term |
Negotiable |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $1,541 /MO $18,496 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,194 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Contact broker for more details.
Size | 965 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Contact broker for more details.
Size | 1,156 SF |
Term | Negotiable |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Contact broker for more details.