|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B | 1,840 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C | 3,560 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Large conference room, work room and two private office, reception. Warehouse with two roll up doors.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C-7 | 3,585 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | Now |
Contact broker for pricing
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - H | 2,642 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - P | 7,728 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Size | 1,840 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Size | 3,560 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Size | 3,585 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | Now |
Large conference room, work room and two private office, reception. Warehouse with two roll up doors.
Size | 2,642 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
Contact broker for pricing
Size | 7,728 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Central Park Northwest at 2200-2501 Central Parkway & 4930 Dacoma is an 8-building industrial project consisting of a total of 293,695 SF with available office/warehouse space ranging from 2,560 square feet to 12,408 square feet. This is a well-maintained project in a desirable location with convenient access to the Galleria area, the Heights, Oak Forest, Memorial Drive, Memorial Park, and Spring Branch. Configurations vary in terms of office-to-warehouse ratio so that the project can readily accommodate a variety of requirements for a diverse range of flex, office, warehouse, lab, showroom, and classroom uses. This is a rear-load project with all-concrete paving, including ample front-access parking and generous rear-loading zones. This project's Northwest Near location provides tenants with easy access to Loop 610, Highway 290, and Hempstead Highway. Property features include: • On-site management and leasing • Exterior tenant signage • Park-like setting/attractive landscaping • Responsive management/ownership • After-hours patrol • Excellent ingress/egress Inquire with the leasing representative to request floorplan(s) for the space that best serves the requirements for your business address.
RESTAURANTS |
|||
---|---|---|---|
Southern Donuts | Donuts | $ | 13 min walk |
Wings N-Things | Wings | $ | 14 min walk |
Dutch Bros Coffee | Cafe | $ | 13 min walk |
Tastee Kreme Ice Cream | Ice Cream | $ | 14 min walk |
Chick-Fil-A | - | - | 15 min walk |
Subway | - | - | 16 min walk |
Jackie's Kitchen | American | $ | 16 min walk |
Ty Seafood Kitchen | Seafood | $$$$ | 15 min walk |
RETAIL |
||
---|---|---|
Circle K | Convenience Market | 10 min walk |
Harbor Freight Tools | Hardware | 13 min walk |
HOTELS |
|
---|---|
Days Inn |
110 rooms
5 min drive
|