|
![]() |
Price | $1,850,000 | Rentable Building Area | 9,922 SF |
Price Per SF | $186.45 | No. Stories | 1 |
Sale Type | Owner User | Year Built | 2013 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | No. Drive In / Grade-Level Doors | 2 |
Building Class | A | Zoning | None |
Lot Size | 0.90 AC |
Price | $1,850,000 |
Price Per SF | $186.45 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | A |
Lot Size | 0.90 AC |
Rentable Building Area | 9,922 SF |
No. Stories | 1 |
Year Built | 2013 |
Tenancy | Single |
No. Drive In / Grade-Level Doors | 2 |
Zoning | None |
Spacious industrial suite with 9,922 sqft available in the Northwest Place Industrial Park. Located in the Greater Inwood area of Houston.
Space | Size | Space Use | Condition | Available |
1st Floor | 9,922 SF | Industrial | Full Build-Out | Now |
Size |
9,922 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 9,922 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Spacious industrial suite with 9,922 sqft available in the Northwest Place Industrial Park. Located in the Greater Inwood area of Houston.
Parcel Numbers | 1185020010006, 1185020010001 | Improvements Assessment | $3,481,991 (2023) |
Land Assessment | $492,210 (2023) | Total Assessment | $3,974,201 (2023) |