|
![]() |
Total Space Available | 5,760 SF | Features | Air Conditioning |
Park Type | Industrial Park |
Total Space Available | 5,760 SF |
Park Type | Industrial Park |
Features | Air Conditioning |
Display Rental Rate as
• (3) Grade Level Rear Loading Doors • 22’ Clear Height • Security Lighting • Security Fence • All Concrete Paving
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C4 | 5,760 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 5,760 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
• (3) Grade Level Rear Loading Doors • 22’ Clear Height • Security Lighting • Security Fence • All Concrete Paving
• (3) Grade Level Rear Loading Doors